- Piece/Pieces
- 500
- Set/Sets
- 1200INR
- 1600.00-
- street light
- 11.1 Watt (w)
The DC Solar Wire is a normal wire like any other wire. The only difference is that they are made from high grade copper and are heavy gauge when compared to the normal wire. These wires can be used to connect various items all together with the solar power system. The DC Solar Wire offered by us are heavy duty wires. They are further tested by our quality assurance team on various parameters to ensure they are free from defects.
Technical Specifications
Nominal Cross Sectional Area of Conductor (Sq. mm) | Number / Nominal Diameter of wire (No. / mm) | Nominal Thickness of Insulation (Sq. mm) | Core Diameter (mm) | Nominal Thickness of Sheath (mm) | Approximate Over all Diameter (mm) | Current Rating Amp. | Maximum Resistance at 20oc OHM / KM | ||||
Two Core | Three Core | Four Core | Two Core | Three Core | Four Core | ||||||
0.50 | 16/0.20 | 0.60 | 2.20 | 0.90 | 0.90 | 0.90 | 6.20 | 6.20 | 7.20 | 4 | 39 |
0.75 | 24/0.20 | 0.60 | 2.50 | 0.90 | 0.90 | 0.90 | 6.80 | 7.20 | 7.90 | 7 | 26 |
1.0 | 32/0.20 | 0.60 | 2.60 | 0.90 | 0.90 | 0.90 | 7 | 7.50 | 8.10 | 12 | 19.50 |
1.5 | 30/0.25 | 0.60 | 2.90 | 0.90 | 0.90 | 0.90 | 7.60 | 8.10 | 9 | 16 | 13.30 |
2.5 | 50/0.25 | 0.70 | 3.50 | 1 | 1 | 1 | 9 | 9.60 | 10.50 | 22 | 7.98 |
4 | 56/0.30 | 0.80 | 4.30 | 1 | 1 | 1 | 10.60 | 11.30 | 12.40 | 29 | 4.95 |
6 | 85/0.30 | 0.80 | 5.10 | 1.15 | 1.15 | 1.40 | 12.60 | 13.40 | 15.20 | 37 | 3.30 |
- 1-7 Per Day
- 1 Week
4/16, Site 4, Adarsh Industrial Area, Sahibabad Industrial Area Ghaziabad Uttar Pradesh India +918035948035
Phone :+918035948035